Project /
Grbl
Grbl with Pen Plotter
Limit switches
https://github.com/gnea/grbl/wiki/Wiring-Limit-Switches
Grbl documentation
https://github.com/gnea/grbl/wiki/Set-up-the-Homing-Cycle#homing-travel
Homing
Bart Dring Homing video https://www.youtube.com/watch?v=fGtbkVJBXyE
Commande | Result | Comment |
---|---|---|
$H | Home | (limit switches) |
G10 L20 P0 X0 Y0 Z0 | Set working position | (coord. in P0 = current coord. system) |
$G | Display current coord. system | |
$# | Display infos | |
G0 X0 Y0 Z0 | Go to position in current coord. system | |
G55 | Use G55 coord. system |
G10 L20 P1 X0 Y0 Z0 | Set working position | (coord. in G56) |
G10 L20 P2 X0 Y0 Z0 | Set working position | (coord. in G57) |
G10 L20 P3 X0 Y0 Z0 | Set working position | (coord. in G58) |
G10 L20 P4 X0 Y0 Z0 | Set working position | (coord. in G59) |
G91 X30 Y-120 Z-30 | Move relatives coord. | cf: https://www.e-techno-tutos.com/2018/06/10/gcode-g90-g91/ |
G90 X30 Y-120 Z-30 | Move absolutes coord. |
G28 | Saved position | |
G28.1 | Save position in G28 | |
G30 | Saved postions | |
G30.1 | Save position in G30 |
Inkscape & J-Tech-Photonics-Laser-Tool
Pen Plotter Inkscape + J Tech Photonic Laser Tool
https://robottini.altervista.org/cartesio-low-cost-cartesian-plotter-robot
@TeachingTech 2D printing on a 3D printer - Free and easy guide
https://www.youtube.com/watch?v=CuWZWAfBsm8&t=321s
Configuration J-Tech-Photonics-Laser-Tool
cf: https://github.com/JTechPhotonics/J-Tech-Photonics-Laser-Tool
patch to allow multiple command in Tool command config parameters.
https://github.com/JTechPhotonics/J-Tech-Photonics-Laser-Tool/pull/81